top of page
MERCER COUNTY
GOLF ACADEMY
BY SIMDUCTIVE GOLF
JUNIOR WINTER LEAGUE
Round 4: Harbour Town
Stroke Play
Player | Gross | Net | Points |
---|---|---|---|
S. Patel | 44 | 38 | 5 |
L. Schneider | 42 | 42 | 4 |
D. Pothineni | 43 | 42 | 4 |
B. Stout | 43 | 43 | 2.5 |
N. Monteleone | 52 | 43 | 2.5 |
S. Joshi | 53 | 44 | 1 |
Y. Shahriarian | 45 | 45 | 3 |
A. Pothineni | 51 | 47 | 2 |
A. Oh | 53 | 52 | 1 |
Round 2: The Old Course at St. Andrews
Better Ball
Player | Gross | Net | Points |
---|---|---|---|
B. Stout | 39 | 39 | 3 |
L. Schneider | 41 | 41 | 2 |
S. Patel | 44 | 44 | 1 |
A. Oh | 46 | 46 | 2 |
Y. Shahriarian | 47 | 47 | 1 |
A. Pothineni | 48 | 48 | 2 |
N. Monteleone | 48 | 48 | 3 |
D. Pothineni | 49 | 49 | 1 |
S. Joshi | 0 | 0 | 0 |
Round 1: The Jubilee Course
Stroke Play
Player | Gross | Net | Points |
---|---|---|---|
L. Schneider | 37 | 37 | 0 |
B. Stout | 38 | 38 | 0 |
D. Pothineni | 45 | 45 | 0 |
S. Patel | 45 | 45 | 0 |
N. Monteleone | 47 | 47 | 0 |
A. Oh | 47 | 47 | 0 |
S. Joshi | 49 | 49 | 0 |
Y. Shahriarian | 50 | 50 | 0 |
A. Pothineni | 51 | 51 | 0 |
Round 3: Gleneagles
Better Ball
Player | Gross | Net | Points |
---|---|---|---|
L. Schneider | 40 | 38 | 1 |
B. Stout | 42 | 38 | 1 |
N. Monteleone | 52 | 43 | 0 |
S. Patel | 48 | 43 | 0 |
Y. Shahriarian | 45 | 44 | 1 |
S. Joshi | 52 | 48 | 0 |
D. Pothineni | 51 | 49 | 1 |
A. Pothineni | 52 | 50 | 0 |
A. Oh | 51 | 50 | 0 |
bottom of page